








<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Gravity - Free Market Forces! &#187; nasdaq</title>
	<atom:link href="http://StockGravity.com/tag/nasdaq/feed/" rel="self" type="application/rss+xml" />
	<link>http://StockGravity.com</link>
	<description>Stock Market Trading &#38; Investing - Free Market Forces</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:53:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ico Global Communications Holdings (ICOG) 1500 @ $2.95</title>
		<link>http://StockGravity.com/trades/ico-global-communications-holdings-icog-081/</link>
		<comments>http://StockGravity.com/trades/ico-global-communications-holdings-icog-081/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 16:37:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[TRADES]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[ico]]></category>
		<category><![CDATA[ICOG]]></category>
		<category><![CDATA[insider]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://StockGravity.com/?p=2333</guid>
		<description><![CDATA[ICO Global Communications is a space bound company operating medium orbit based satellites. The company aims to provide wireless voice, video and internet services in the United States. While the company has an exciting business model it is important to note that ICO filed for Chapter 11 bankruptcy in 2009.]]></description>
			<content:encoded><![CDATA[<p><CENTER></p>
<h2>Ico Global Communications Holdings (ICOG) 1500 @ $2.95</h2>
<p><img src="http://stockgravity.com/wp-content/themes/convergence/images/charts/2011/trades/ICOG06252011.png" alt="" /><br />
</CENTER></p>
<p>ICO Global Communications is a space bound company operating medium orbit based satellites. The company aims to provide wireless voice, video and internet services in the United States. While the company has an exciting business model it is important to note that ICO filed for Chapter 11 bankruptcy in 2009. Showing 51-million in cash and just 15-million in debt, ICOG seems like it has found its financial footing for the time being. Despite past financial hardships, the company is heavily owned by insiders and institutions with 24% and 34% respectively.</p>
<p>The company has been the target of short sellers the past 3-years since its Chapter 11 filing. Making a low of just .12 in late 2009 the stock is now valued at $3.23 as of June 24, 2011 at market close. Although the company is speculative in nature and has seen major upside already, we believe another push up could be just around the corner. The Russel 2000 index re-balancing last Friday resulted in a major move higher for ICOG on heavy volume at the close. As the stock punches through old highs some of the 6% (4.2 million) share short interest should begin covering. If the overall market can hold steady, we think ICOG can reach $3.60 in the near term based on its chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://StockGravity.com/trades/ico-global-communications-holdings-icog-081/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KongZhong (KONG) March 2011 $7.50 Calls (5) @ .75</title>
		<link>http://StockGravity.com/trades/option-trading/kongzhong-kong-call-071/</link>
		<comments>http://StockGravity.com/trades/option-trading/kongzhong-kong-call-071/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 07:00:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[TRADES]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[kong]]></category>
		<category><![CDATA[kongzhong]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://StockGravity.com/?p=2271</guid>
		<description><![CDATA[KongZhong (NASDAQ: KONG) made a huge move up after an upbeat earnings report with strong guidance. The Chinese wireless application company saw its stock rise 15% breaking above $7.80 on a huge spike of volume. With a float of just 7-million shares KONG may have another leg up in coming weeks.]]></description>
			<content:encoded><![CDATA[<p><center><br />
<h3>KongZhong (KONG) March 2011 $7.50 Calls (5) @ .75</h3>
<p><img src="http://www.stockgravity.com/wp-content/themes/convergence/images/charts/2011/trades/KONG03032011.jpg" alt="KongZhong - KONG" /></center><br />
KongZhong (NASDAQ: KONG) made a huge move up after an upbeat earnings report with strong guidance. The Chinese wireless application company saw its stock rise 15% breaking above $7.80 on a huge spike of volume. With a float of just 7-million shares KONG may have another leg up in coming weeks. Normally we wouldn&#8217;t touch a company with such a low float, but the chart showed a ton of volume. With some added short covering KongZhong may have a legitimate chance of hitting $9-$10 per share before this move up is over.</p>
]]></content:encoded>
			<wfw:commentRss>http://StockGravity.com/trades/option-trading/kongzhong-kong-call-071/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spartan Motors (SPAR) 250 Shares @ $7.10</title>
		<link>http://StockGravity.com/trades/spartan-motors-spar-065/</link>
		<comments>http://StockGravity.com/trades/spartan-motors-spar-065/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 00:37:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[TRADES]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[motors]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[shoulders]]></category>
		<category><![CDATA[spar]]></category>
		<category><![CDATA[spartan]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://StockGravity.com/?p=2193</guid>
		<description><![CDATA[Despite a quality earnings release (SPAR) was down more than 8% and closed near session lows. With Spartan showing such a beautiful multi-year breakout we simply couldn't resist re-entering on the pull back. Watch (NASDAQ: SPAR) as it attempts to backtest support near $6.75.]]></description>
			<content:encoded><![CDATA[<p><center><br />
<h2>Spartan Motors (NASDAQ: SPAR) 250 @ $7.10</h2>
<p><img src="http://stockgravity.com/wp-content/themes/convergence/images/charts/2011/trades/SPAR02152011.jpg" alt="Spartan Motors - SPAR" /></center></p>
<p>Although we might have re-entered a little early in Spartan we believe the reaction to today&#8217;s earnings release was overdone. The company reported a strong quarter, beating consensous estimates by .02 on higher revenue. Despite a quality earnings release (SPAR) was down more than 8% and closed near session lows. With Spartan showing such a beautiful multi-year breakout we simply couldn&#8217;t resist re-entering on the pull back. Watch (NASDAQ: SPAR) as it attempts to backtest support near $6.75. On a fundamental basis , we believe SPAR is worth somewhere in the neighborhood of $8.00-$9.00 per share as the auto industry recovers in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://StockGravity.com/trades/spartan-motors-spar-065/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Chart Scan 02/09/2011</title>
		<link>http://StockGravity.com/scans/elong-long-chart-scan-060/</link>
		<comments>http://StockGravity.com/scans/elong-long-chart-scan-060/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 21:46:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[SCANS]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[breakdown]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[elong]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[neckline]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[shoulders]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://StockGravity.com/?p=2096</guid>
		<description><![CDATA[Elong (NASDAQ: LONG) made the classic head &#038; shoulders pattern shown on the chart below. Breaking below the $16.50 neckline this week, eLong looks extremely bearish. The Chinese online travel service provider announces earning February 18th. Although we missed the original move lower, eLong may provide a short term bounce for a short entry near the neckline. The China based online travel company is in a sector seeing huge growth.]]></description>
			<content:encoded><![CDATA[<p>ELong (NASDAQ: LONG) made the classic head &#038; shoulders pattern shown on the chart below. Breaking below the $16.50 neckline this week, eLong looks extremely bearish. The Chinese online travel service provider announces earning February 18th. Although we missed the original move lower, eLong may provide a short term bounce for a short entry near the neckline. Keep an eye on this one heading into earnings as the online travel space has been hot lately.</p>
<p><center><br />
<h1>eLong</h1>
<h3><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NASDAQ_LONG">Free eLong (NASDAQ: LONG) Chart Analysis!</a></h3>
<p><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NASDAQ_LONG"><img src="http://www.stockgravity.com/wp-content/themes/convergence/images/charts/2011/LONG02092011.jpg" alt="eLong - LONG" /></a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://StockGravity.com/scans/elong-long-chart-scan-060/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Valuation in Ounces of Gold</title>
		<link>http://StockGravity.com/analysis/stock-market-value-in-terms-of-gold-004/</link>
		<comments>http://StockGravity.com/analysis/stock-market-value-in-terms-of-gold-004/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 03:09:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ANALYSIS]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[METALS]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://stockgravity.com/?p=180</guid>
		<description><![CDATA[The recent 6-month run in the stock market has baby boomers and the collective investing community jumping for joy. Double digit gains approaching 50% for some investors and retirees have eased the pain temporarily.]]></description>
			<content:encoded><![CDATA[<p>The recent 6-month run in the stock market has baby boomers and the collective investing community jumping for joy. Double digit gains approaching 50% for some investors and retirees have eased the pain temporarily. However, few people realize how obscure market gains can be &#8211; especially when priced in terms of precious metals like gold. Everyone wants to talk about the economy being back on track, but few people discuss our weakening currency. Is it possible that we have borrowed and stimulated our economy to the point of no return? While the stock market is currently hitting yearly highs, the value of the dollar is near all time lows. A unique look at stock market prices in terms of gold tells a chilling story.</p>
<h3 style="text-align: center;"><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NYSE_GLD">Click Here: Get a Free Gold Report Today!</a></h3>
<h2 style="text-align: center;"><strong>Dow Jones Industrial Average by the Price of Gold</strong></h2>
<p style="text-align: center;"><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NYSE_GLD"><img class="aligncenter" src="http://stockgravity.com/wp-content/themes/convergence/images/charts/dowbygold.png" alt="stock market value in terms of gold" width="620" height="448" /></a></p>
<p style="text-align: left;">It is quite shocking to see the Dow Jones Industrial Average fall in relation to the price of gold. For the last 10 years massive wealth destruction has carried out, behind a curtain of bullish propaganda. While your portfolio may be rising to higher levels, it has done so at the expense of the US dollar and massive inflation. Now you might be wondering why you should care. First, the value of currency is relative to what it can purchase. When government dilutes currency purchasing power is lost. Secondly, dilution is a hidden form of tax or even &#8220;theft&#8221; since the Federal Reserve has no authority to print money. Newly issued currency steals value from existing currency. A lot of currency theft has already taken place and more will come as seen by the value of the US Dollar.</p>
<p style="text-align: left;">
<h2 style="text-align: center;"><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NYSE_UUP">Click Here: Get a FREE US Dollar Report Today!</a></h2>
<p style="text-align: center;"><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NYSE_UUP"><img class="aligncenter" src="http://stockgravity.com/wp-content/themes/convergence/images/charts/usdmonthly.png" alt="usd monthly" width="553" height="258" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">The last point that should be discussed in this article is the topic of diversification. Most of us understand the concept of diversification after the Dot Com bubble and Worldcom and Enron scandals. However one place almost all Americans fail to achieve diversification is in their currency. Most Americans are 100% invested with the United States Dollar. Retirement plans, stock portfolios and bank accounts are 100% anchored with the US Dollar. This is alarming since our current monetary policy is set on trashing the value of the dollar. Additionally, no fiat currency has ever lasted more than than the human lifespan. You have already diversified in financial instruments like equities. Now take the final step and consider diversifying out of the US dollar. How can you do that?</p>
<ol>
<li>- Buy Precious Metals (gold &amp; silver)</li>
<li>- Buy Foreign Stocks</li>
<li>- Buy Foreign Currency</li>
<li>- Sell US Government Bonds and CDs</li>
</ol>
<p style="text-align: left;">
<p><em><strong>Want to become a better trader?</strong> <a href="http://www.ino.com/info/447/CD4412/&amp;dp=0&amp;l=0&amp;campaignid=6">Click here to sign-up</a> for a FREE trading e-course taught by a former floor trader!</em></p>
<p>[wordbay]gold coin ounce[/wordbay]</p>
]]></content:encoded>
			<wfw:commentRss>http://StockGravity.com/analysis/stock-market-value-in-terms-of-gold-004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

