








<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Gravity - Free Market Forces! &#187; inflation</title>
	<atom:link href="http://StockGravity.com/tag/inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://StockGravity.com</link>
	<description>Stock Market Trading &#38; Investing - Free Market Forces</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:53:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>US Dollar Debasement Continues: QE3 Coming?</title>
		<link>http://StockGravity.com/currency/us-dollar-debasement-continues-qe3-059/</link>
		<comments>http://StockGravity.com/currency/us-dollar-debasement-continues-qe3-059/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 19:11:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[CHARTS]]></category>
		<category><![CDATA[CURRENCY]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[debase]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[qe3]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://StockGravity.com/?p=2076</guid>
		<description><![CDATA[Through the Fed's announcement to create inflation through currency debasement, the US Dollar managed to hold key support levels. While this feat is nothing short of miraculous, we believe the dollar's days of holding key technical levels are soon to be over.]]></description>
			<content:encoded><![CDATA[<p>Last November we posted on the eve of the Quantitative Easing II (QE2) announcement in &#8220;<a href="http://stockgravity.com/charts/us-dollar-testing-major-support-before-feds-qe2-047/">US Dollar Testing Major Support Before Fed&#8217;s QE2</a>&#8220;. Previewing the Fed&#8217;s decision to pump money into our economy, we highlighted the US Dollar Index ($USD) chart as it tested key support. Through the Fed&#8217;s announcement to create inflation through currency debasement, the US Dollar managed to hold key support levels. While this feat is nothing short of miraculous, we believe the dollars days of holding key technical levels are almost over.</p>
<p>In recent statements made by federal reserve chairmen, &#8220;Helicoptor Ben&#8221; said he would continue to goose the economy with the $600 billion Treasury bond buying program. Despite reports that the program would be cut short due to a strengthening economy we know this simply isn&#8217;t possible. The federal reserve must raise the debt ceiling and debase the currency in order to bailout state budget deficits, pension funds, social security and bad debt held by banks and consumers.</p>
<blockquote><p>&#8220;If output is too low and unemployment is too high, then that would be a situation that requires more stimulus.&#8221; &#8211; Ben Bernanke</p></blockquote>
<p>Not only do we believe that QE2 will be carried out in its entirety, but we also believe QE3 is already on the table. Rising interest rates on our massive debt load would be catastrophic, as would a failure to raise the debt ceiling for the US government. All of the liquidity injections and bond purchases are destroying our currency. Paying attention to the price of gold and the chart below will help you understand how close we are to piercing through key technical levels.<br />
<BR></p>
<p><center><br />
<img src="http://www.stockgravity.com/wp-content/themes/convergence/images/charts/2011/UUP02062011.jpg" alt="US Dollar Index - UUP" /><br />
</center><br />
<br />
Although technical support levels have held so far, deteriorating conditions will add increased pressure on the value of the dollar going forward. A third round of quantitative easing will deliver a knockout punch to the (76) support level of the dollar index and the $22.00 support for the UUP. The chart shows a clear 3-year descending triangle pattern nearing its apex. Expect some fireworks in late 2011 as this technical pattern nears resolution and the ticking time bomb explodes.<br />
<BR></p>
]]></content:encoded>
			<wfw:commentRss>http://StockGravity.com/currency/us-dollar-debasement-continues-qe3-059/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Chart Scan (12/26/2010)</title>
		<link>http://StockGravity.com/scans/green-mountain-peet-coffee-tea-054/</link>
		<comments>http://StockGravity.com/scans/green-mountain-peet-coffee-tea-054/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 01:03:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[SCANS]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[gmcr]]></category>
		<category><![CDATA[green mountain]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[peet]]></category>
		<category><![CDATA[Scan]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://StockGravity.com/?p=1858</guid>
		<description><![CDATA[Peet's Coffee &#038; Tea (NASDAQ: PEET) and Green Mountain Coffee (NASDAQ:GMCR) are two coffee stocks showing up on our radar. With the price of coffee beans moving higher you have to wonder how much longer these two stocks can run. Margin erosion could occur in the near future as increased coffee costs are difficult to pass on to the consumer. Premium names could be punished as consumers trade down to cheaper brands. ]]></description>
			<content:encoded><![CDATA[<p><CENTER><br />
<h2>Green Mountain Coffee</h2>
<p><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NASDAQ_GMCR">Free Analysis (NASDAQ : GMCR)</a></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NASDAQ_GMCR"><img class="aligncenter" src="http://www.stockgravity.com/wp-content/themes/convergence/images/charts/GMCR12262010.jpg" alt="Green Mountain Coffee - GMCR" /></a></p>
<p><BR></p>
<h2 style="text-align: center;">Peet&#8217;s Coffee &amp; Tea</h2>
<p style="text-align: center;"><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NASDAQ_PEET">(NASDAQ: PEET) FREE Analysis!</a></p>
<p style="text-align: center;"><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NASDAQ_PEET"><img class="aligncenter" src="http://www.stockgravity.com/wp-content/themes/convergence/images/charts/PEET12262010.jpg" alt="Peet's Coffee &amp; Tea - PEET" /></a></p>
<p></CENTER></p>
]]></content:encoded>
			<wfw:commentRss>http://StockGravity.com/scans/green-mountain-peet-coffee-tea-054/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Dollar Testing Major Support Before Fed&#8217;s QE2</title>
		<link>http://StockGravity.com/charts/us-dollar-testing-major-support-before-feds-qe2-047/</link>
		<comments>http://StockGravity.com/charts/us-dollar-testing-major-support-before-feds-qe2-047/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 01:53:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[CHARTS]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[easing]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[qe2]]></category>
		<category><![CDATA[quantitative]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://StockGravity.com/?p=1667</guid>
		<description><![CDATA[Currency traders around the world are sizing up the value of the US Dollar (INDEX: $USD) this week. With news on potential Quantitative Easing II (QE2) coming tomorrow, traders expect further dollar weakness. The US Dollar Index is on the verge of a breakdown from a key 3-year support level.]]></description>
			<content:encoded><![CDATA[<p>Currency traders around the world are sizing up the value of the US Dollar (INDEX: $USD , <a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NYSE_UUP">Free Analysis</a>) this week. With news on potential Quantitative Easing II (QE2) coming tomorrow, traders expect further dollar weakness. Many experts forecast an unprecedented amount of monetary easing to be announced tomorrow. Conservative forecasts call for 500-billion in long term securities purchases while some analysts project 900-billion or more.</p>
<p>The Federal Reserve is holding a two-day meeting to address lackluster jobs numbers, weak growth and low inflation. Ben Bernanke seems optimistic that the purchases of government debt will spur economic growth, while some economists like Marc Faber and Paul Volker disagree. Stagflation and hyper-inflation are two words being thrown around by skeptics while others argue that QE2 simply won&#8217;t be big enough.</p>
<p>Analysts disagree on size and scope of quantitative easing, but most agree that the dollar (NYSE: UUP will suffer in both the short and long term. This dollar devaluation is necessary to bail out state budget deficits, pension funds and bad debt held by banks. In summary, our currency will be sacrificed to make toxic assets appear healthy. The problem with this logic is that debts will be repaid in devalued dollars with reduced purchasing power.<br />
<CENTER></p>
<h2 style="text-align: center;">US Dollar</h2>
<h3 style="text-align: center;"><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NYSE_UUP">(INDEX: $USD) Free Analysis!</a></h3>
<p style="text-align: center;"><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NYSE_UUP"><img class="aligncenter" src="http://www.stockgravity.com/wp-content/themes/convergence/images/charts/USDollar1122010.jpg" alt="US Dollar Index - $USD" /></a></p>
<p></center><br />
Looking at the chart above it is easy to see how crucial the three year support line is.  An announcement of substantial monetary easing could cause the US Dollar to gap-down below the major support trendline. It could also cause a push higher in precious metals and other commodity prices. Such a move would likely result in a test of all-time lows for the US Dollar index and new highs in gold.</p>
<p><em><br />
</em></p>
<p>Disclosure: Author is long gold at the time of publication.</p>
<p><em><strong>Want to become a better trader?</strong> <a href="http://www.ino.com/info/447/CD4412/&amp;dp=0&amp;l=0&amp;campaignid=6">Click here to sign-up</a> for a FREE trading e-course taught by a former floor trader!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://StockGravity.com/charts/us-dollar-testing-major-support-before-feds-qe2-047/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Chart Scan (10/21/2010)</title>
		<link>http://StockGravity.com/scans/endeavor-silver-allied-gold-stock-chart-scan-044/</link>
		<comments>http://StockGravity.com/scans/endeavor-silver-allied-gold-stock-chart-scan-044/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 23:07:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[SCANS]]></category>
		<category><![CDATA[allied nevada gold]]></category>
		<category><![CDATA[CURRENCY]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[endeavour silver]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[METALS]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://StockGravity.com/?p=1501</guid>
		<description><![CDATA[Endeavour Silver (AMEX: EXK) &#038; Allied Nevada Gold (AMEX: ANV) are two mining stocks popping up on our radar. With gold and silver declining in recent trading, each of these stocks are approaching key support levels. Tim Geithner's comments defending the US Dollar has weakened gold prices - giving precious metals a short term sale on gold and silver.]]></description>
			<content:encoded><![CDATA[<p><CENTER><br />
<h2 style="text-align: center;">Endeavour Silver</h2>
<h3 style="text-align: center;"><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=AMEX_EXK">(AMEX: EXK) FREE Analysis!</a></h3>
<div style="text-align: center;"><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=AMEX_EXK"><img src="http://www.stockgravity.com/wp-content/themes/convergence/images/charts/EXK102010.png" alt="Endeavour Silver - EXK" /></a></div>
<p><BR></p>
<h2 style="text-align: center;">Allied Nevada Gold</h2>
<h3 style="text-align: center;"><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=AMEX_ANV">(AMEX: ANV) Free Chart Analysis!</a></h3>
<p style="text-align: center;"><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=AMEX_ANV"><img src="http://www.stockgravity.com/wp-content/themes/convergence/images/charts/ANV102010.png" alt="Allied Nevada Gold - ANV" /></a></p>
<p></CENTER></p>
]]></content:encoded>
			<wfw:commentRss>http://StockGravity.com/scans/endeavor-silver-allied-gold-stock-chart-scan-044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Mining Stocks Climbing the Wall of Worry</title>
		<link>http://StockGravity.com/stock-reports/three-mining-stocks-climing-wall-of-worry-037/</link>
		<comments>http://StockGravity.com/stock-reports/three-mining-stocks-climing-wall-of-worry-037/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 23:56:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Long Ideas]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[endeavor]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[METALS]]></category>
		<category><![CDATA[NovaGold]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silvercorp]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[worry]]></category>

		<guid isPermaLink="false">http://StockGravity.com/?p=1214</guid>
		<description><![CDATA[NovaGold Resources, Inc. (AMEX:NG), Silvercorp Metals (NYSE:SVM) and Endeavor Silver Corp(AMEX:EXK) are three mining stocks climbing the wall of worry. Even with the massive run in precious metals prices, these three stocks could double yet again before the next presidential election.]]></description>
			<content:encoded><![CDATA[<p>With talk of worldwide currency depreciation, stimulus and record debt levels you can&#8217;t help but consider gold and silver as investments. Gold recently made highs of better than $1350.00 on news that Japan will revalue its currency lower against the US Dollar, while silver is also seeing multi-year highs. Although physical bullion and coins may be the safest way to capitalize on the rise in precious metals prices, foreign based mining stocks may provide better opportunities. Since mining companies often control large quantities of precious metals, they provide increased leverage. In fact, some asset rich gold stocks hold one ounce of gold for every 10 shares outstanding. Fears of widespread inflation provides a compelling opportunity for metals investors to profit heading forward. Three worldwide mining stocks climbing the wall of worry could double yet again before the 2012 presidential election.</p>
<h3>Canadian Based Company with  Huge Gold Reserves</h3>
<p>NovaGold Resources Inc (AMEX:NG, <a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=AMEX_NG">Free Analysis!</a>), a Canadian based minerals and exploration company may not have notable production, but it holds one of the world&#8217;s largest unhedged gold reserves. While the company came under fire in late 2008 for delaying mining infrastructure plans, its assets have made a dramatic increase in value. NovaGold owns 50% interest in two of the worlds largest underdeveloped copper-gold properties. With proven reserves of over 17 million ounces of gold and another 12.5 million ounces of measured and inferred reserves, the company is extremely levered to the price of gold.</p>
<p>With precious metals reserves increasing so quickly, the company could once again attract several suitors. Barrick Gold made an offer in 2007 and was quickly rejected, undervaluing NovaGold&#8217;s massive unhedged reserves. This time around things could be different. Gold mining companies could finally step up to the plate with reasonable offers in effort to replenish depleting reserves. In any case, Novagold is said to have plans in the works to begin infrastructure build out at Galore Creek. The transition from a exploration and development company to a gold producing company could be extremely profitable for investors. Paulson &amp; Co. and Soros Fund Management have taken large stakes in the company, collectively amounting to greater than 15% of the total shares outstanding. In a recent announcement, Paulson &amp; Co has filed a 13D with the SEC declaring a  9.10% stake.</p>
<h4><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=AMEX_NG">Click Here: Get a Free NG Stock Analysis!</a></h4>
<p><BR></p>
<h3>Small Silver Producer with Projects in China</h3>
<p>Silvercorp Metals Inc, (NYSE:SVM, <a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NYSE_SVM">Free Analysis!</a>) explores and developes mining properties in Canada and China. The company has several projects focused on silver, lead, and zinc mines in the Ying Project, the HPG Project, the TLP Project  and the LM Project in China. It also has interests in the Silvertip project in northern British Columbia, Canada. A well financed company with over 75$ million in cash equivalents, Silvercorp should be able to expand and grows reserves going forward.</p>
<p>The company is particularly attractive based on its foreign asset reserves, particularly in China where it produced better than 4.5 million ounces of silver. Inflation coupled with a rise in industrial demand for precious metals should send this stock higher. Silvercorp Metals also pays a small but significant dividend of 1% for long term investors. With silver making huge moves higher it would not be unreasonable to see dividend hikes in the future. Asian countries have seen tremendous growth GDP figures. These gains could not have been possible without large quantities of industrial metals for infrastructure build out, automobile manufacturing and electronics production.</p>
<h4><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NYSE_SVM">Click Here: Get a Free SVM Stock Report!</a></h4>
<p><BR></p>
<h3>Small  Producer with Silver Assets in Mexico</h3>
<p>Endeavor Silver Corp, (NYSE:EXK, <a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NYSE_EXK">Free Analysis!</a>) is a Canadian based mining company with large silver mining assets in Mexico. Known as the world&#8217;s top producer of silver, Mexico has political stability and a favorable tax structure. Because of its history as a world leading silver producer, the country has developed a skilled work force and strong commitment to natural resource development.</p>
<p>The company is well on its way to becoming a premier mid-tier silver producer. After a 10% increase in year-over-year production in 2009, Endeavor forecasts a 20% gain in 2010. Enjoying multi-year high gold and silver prices, the company has increased margins while reducing cash costs. Looking to acquire and buyout smaller mining companies in effort to grow reserves, Endeavor recently made an all cash offer for Canadian based Cream Minerals.</p>
<h4><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NYSE_EXK">Click Here: Get an EXK Stock Report Free!</a></h4>
<p><BR><br />
Disclosure: Author is long all of the stocks mentioned in this article at the time of publication.<br />
<BR><br />
<strong>Want to become a better trader?</strong> <a href="http://www.ino.com/info/447/CD4412/&amp;dp=0&amp;l=0&amp;campaignid=6">Click here to sign-up</a> for a FREE trading e-course taught by a former floor trader!</p>
]]></content:encoded>
			<wfw:commentRss>http://StockGravity.com/stock-reports/three-mining-stocks-climing-wall-of-worry-037/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minas Buenaventura (BVN) Finds Blue Skies</title>
		<link>http://StockGravity.com/charts/compania-de-minas-buenaventura-bvn-finds-blue-skies-035/</link>
		<comments>http://StockGravity.com/charts/compania-de-minas-buenaventura-bvn-finds-blue-skies-035/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 23:47:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[CHARTS]]></category>
		<category><![CDATA[all time]]></category>
		<category><![CDATA[blue skies]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[bvn]]></category>
		<category><![CDATA[compania de minas buenaventura sa]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[METALS]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://StockGravity.com/?p=1167</guid>
		<description><![CDATA[Compania de Minas Buenaventura (BVN) recently printed all time highs in share price. The foreign based company is headquartered in Lima, Peru and has assets all over the world. The company is strategically positioned to capitalize on future margin expansion through its gold and silver holdings.]]></description>
			<content:encoded><![CDATA[<p>Weakening worldwide currencies coupled with economic fear have caused gold to skyrocket in price. While most mainstream economists fear deflation, gold price signals just the opposite. With the price of gold at all time highs ($1300.00) the market seems to indicate a wave of inflation coming our way. Consequently, mining stocks are starting to gain attention. One such precious metals miner named Compania de Minas Buenaventura (BVN, <a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NYSE_BVN">Free Analysis</a>) recently printed all time highs in share price. The foreign based company is headquartered in Lima, Peru and has mines all over South America. It is highly diversified assets such as gold, silver, lead, zinc and copper. Paying a 1.40% dividend at the time of this publication, BVN gives investors the ability to make capital gains while being paid a dividend to wait.<center></p>
<h2 style="text-align: center;">Compania de Minas Buenaventura</h2>
<h3 style="text-align: center;"><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NYSE_BVN">(NYSE: BVN) Free Analysis!</a></h3>
<p></center></p>
<p style="text-align: center;"><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NYSE_BVN"><img class="aligncenter" src="http://stockgravity.com/wp-content/themes/convergence/images/charts/BVN09302010.png" alt="Compania de Minas Buenaventura - BVN" /></a></p>
<p>Blue skies await this 11.50 Billion dollar company after today&#8217;s breakout candle. After 3-years of consolidation Minas Buenaventura finally pierced through its previous all time high of $42.32 from late 2009. When a stock breaks above all previous levels of resistance, this is known as a &#8220;blue skies breakout&#8221;. Hitting $45.20 on September 30th, 2010, BVN looks poised for a move even higher as selling pressure eases and remaining shorts cover.</p>
<p>As mentioned earlier, Compania de Minas Buenaventura (BVN) is set to take advantage of rising precious metals prices. Lower energy and infrastructure costs coupled with higher gold and silver prices have helped improve margins. Best of all, margin expansion should lead to higher dividends in the future as profits increase.</p>
<p>Disclosure: Author was long shares of (BVN) at the time of publication.</p>
<h3><em> </em></p>
<p><em><strong>Want to become a better trader?</strong> <a href="http://www.ino.com/info/447/CD4412/&amp;dp=0&amp;l=0&amp;campaignid=6">Click here to sign-up</a> for a FREE trading e-course taught by a former floor trader!</em></h3>
]]></content:encoded>
			<wfw:commentRss>http://StockGravity.com/charts/compania-de-minas-buenaventura-bvn-finds-blue-skies-035/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How an Economy Grows and Why It Crashes</title>
		<link>http://StockGravity.com/reviews/books/how-an-economy-grows-and-why-it-crashes-024/</link>
		<comments>http://StockGravity.com/reviews/books/how-an-economy-grows-and-why-it-crashes-024/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:12:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[BOOKS]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[CURRENCY]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[decoupling]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[grows]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[irwin]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://StockGravity.com/?p=500</guid>
		<description><![CDATA[Peter Schiff, of Euro Pacific Capital uses illustrations, humor and storytelling to explain economic and monetary concepts in his book, How and Economy Grows and Why it Crashes. The book uses parody and analogy to compare our current global economy with a small island economy based on fishing.]]></description>
			<content:encoded><![CDATA[<p>Peter Schiff, of Euro Pacific Capital uses illustrations, humor and storytelling to explain economic and monetary concepts in his book, <a href="http://www.amazon.com/gp/product/047052670X?ie=UTF8&amp;tag=stockgracom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=047052670X">How an Economy Grows and Why It Crashes</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=stockgracom-20&amp;l=as2&amp;o=1&amp;a=047052670X" border="0" alt="" width="1" height="1" />. The book uses parody and analogy to compare our current global economy with a small island economy based on fishing. Based on Irwin Schiff&#8217;s, <a href="http://www.amazon.com/gp/product/0930374061?ie=UTF8&amp;tag=stockgracom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0930374061">How an Economy Grows and Why It Doesn&#8217;t</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=stockgracom-20&amp;l=as2&amp;o=1&amp;a=0930374061" border="0" alt="" width="1" height="1" />, the updated book aims to apply economic theory to today&#8217;s global economic setting. Schiff explains real economic growth, productivity, credit expansion, inflation, trade and several other economic principles.</p>
<p>One of the best aspects of the book is its ability to explain complex economic principles in a simplistic fashion. This allows the book to communicate to a wide range of audiences &#8211; especially novice investors. This allegorical tale sheds light on topics that are so frequently discussed but so poorly understood.</p>
<h3>From the Back Cover of the Book</h3>
<ul>
<li>Why governments can spend without ever seeming to run out of money?</li>
<li>Why some countries are rich while others are poor?</li>
<li>Whether spending or saving is the best cure for a bad economy?</li>
<li>Where inflation comes from?</li>
<li>Why it&#8217;s so hard to catch a fish with your bare hands?</li>
</ul>
<p>Coming off his popular book, Crash Proof 2.0, Schiff compares the United States economy to a small island economy. He describes how an economy that was once on top of the world, is now burdened with unfunded liabilities and massive deficits. Moreover, he presents a case for the United States no longer being the engine of the global economy, but the caboose.</p>
<blockquote><p>“<em>The conventional wisdom is that foreign economies depend on Americans to buy their exports. This is false. The global expansion of the past decade has created new demand everywhere, and people and businesses in all corners of the world are spending. However, in America, spending has largely been achieved through a massive vendor financing scheme. Foreign supplied credit has allowed Americans to continue buying, even while American income and savings have dropped. As this credit goes bad, the losses are landing on the bottom lines of foreign financial firms. In other words, the global pain is not resulting from American contraction but from having financed our preceding expansion. This is a critical distinction few have been able to make, and it is vital to appreciating the decoupling that has already occurred beneath the surface.</em>”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://StockGravity.com/reviews/books/how-an-economy-grows-and-why-it-crashes-024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind Warren Buffett&#8217;s $37B Railroad Purchase</title>
		<link>http://StockGravity.com/analysis/behind-warren-buffetts-railroad-purchase-007/</link>
		<comments>http://StockGravity.com/analysis/behind-warren-buffetts-railroad-purchase-007/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 00:52:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ANALYSIS]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[burlington]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[warren]]></category>

		<guid isPermaLink="false">http://StockGravity.com/?p=269</guid>
		<description><![CDATA[Major media has painted Warren Buffett's acquisition of Burlington Northern Santa Fe as a "bet on the future of America". While Buffett's purchase does indeed signal a bet on the future prospects of America - that doesn't necessarily mean the future looks good.]]></description>
