








<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Gravity - Free Market Forces! &#187; china</title>
	<atom:link href="http://StockGravity.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://StockGravity.com</link>
	<description>Stock Market Trading &#38; Investing - Free Market Forces</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:53:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ford (F) April 2011 $14.00 Calls (3) @ .90</title>
		<link>http://StockGravity.com/trades/option-trading/ford-f-call-option-079/</link>
		<comments>http://StockGravity.com/trades/option-trading/ford-f-call-option-079/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 01:22:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[TRADES]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[motors]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://StockGravity.com/?p=2316</guid>
		<description><![CDATA[With several Japanese auto manufacturers weakened by climatic events, Ford Motors (NYSE: F) may have got the break it badly needed. Both Honda and Toyota motors have been weakened from the destruction overseas. Coincidentally, Ford and General Motors have seen some buying activity on speculation of increased market share. ]]></description>
			<content:encoded><![CDATA[<p><center><br />
<h1>Ford (F) April 2011 $14 Calls (3) @ .90</h1>
<p><img src="http://www.stockgravity.com/wp-content/themes/convergence/images/charts/2011/trades/F03152011.jpg" alt="Ford Motors - F" /></center></p>
<p>With several Japanese auto manufacturers weakened by climatic events, Ford Motors (NYSE: F) may have got the break it badly needed. Both Honda and Toyota motors have been weakened from the destruction overseas. Coincidentally, Ford and General Motors have seen some buying activity on speculation of increased market share. The chart clearly shows an upsloping support line providing support to the stock. We used the latest test of this line as a buying opportunity. </p>
]]></content:encoded>
			<wfw:commentRss>http://StockGravity.com/trades/option-trading/ford-f-call-option-079/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Chart Scan 03/11/2011</title>
		<link>http://StockGravity.com/scans/ford-f-stock-chart-scan-075/</link>
		<comments>http://StockGravity.com/scans/ford-f-stock-chart-scan-075/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:42:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[SCANS]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[co]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://StockGravity.com/?p=2294</guid>
		<description><![CDATA[Ford Motors (F) is testing 2-year support after making a recent high around $19.00 during earnings season. Since its high the stock has been hammered on concerns of slowing growth in Chinese markets and stagnant US markets. Today's candle and low at $13.85 represents a key support level as shown on the chart above.]]></description>
			<content:encoded><![CDATA[<p><center><br />
<h3>Ford Motors (NYSE: F) Stock Chart</h3>
<p><img src="http://www.stockgravity.com/wp-content/themes/convergence/images/charts/2011/F03112011.jpg" alt="Ford Motors - F" /></center></p>
<p>Ford Motors (F) is testing 2-year support after making a recent high around $19.00 during earnings season. Since its high the stock has been hammered on concerns of slowing growth in Chinese markets and stagnant US markets. Today&#8217;s candle and low at $13.85 represents a key support level as shown on the chart above.</p>
]]></content:encoded>
			<wfw:commentRss>http://StockGravity.com/scans/ford-f-stock-chart-scan-075/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KongZhong (KONG) March 2011 $7.50 Calls (5) @ .75</title>
		<link>http://StockGravity.com/trades/option-trading/kongzhong-kong-call-071/</link>
		<comments>http://StockGravity.com/trades/option-trading/kongzhong-kong-call-071/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 07:00:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[TRADES]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[kong]]></category>
		<category><![CDATA[kongzhong]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://StockGravity.com/?p=2271</guid>
		<description><![CDATA[KongZhong (NASDAQ: KONG) made a huge move up after an upbeat earnings report with strong guidance. The Chinese wireless application company saw its stock rise 15% breaking above $7.80 on a huge spike of volume. With a float of just 7-million shares KONG may have another leg up in coming weeks.]]></description>
			<content:encoded><![CDATA[<p><center><br />
<h3>KongZhong (KONG) March 2011 $7.50 Calls (5) @ .75</h3>
<p><img src="http://www.stockgravity.com/wp-content/themes/convergence/images/charts/2011/trades/KONG03032011.jpg" alt="KongZhong - KONG" /></center><br />
KongZhong (NASDAQ: KONG) made a huge move up after an upbeat earnings report with strong guidance. The Chinese wireless application company saw its stock rise 15% breaking above $7.80 on a huge spike of volume. With a float of just 7-million shares KONG may have another leg up in coming weeks. Normally we wouldn&#8217;t touch a company with such a low float, but the chart showed a ton of volume. With some added short covering KongZhong may have a legitimate chance of hitting $9-$10 per share before this move up is over.</p>
]]></content:encoded>
			<wfw:commentRss>http://StockGravity.com/trades/option-trading/kongzhong-kong-call-071/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Chart Scan 02/09/2011</title>
		<link>http://StockGravity.com/scans/elong-long-chart-scan-060/</link>
		<comments>http://StockGravity.com/scans/elong-long-chart-scan-060/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 21:46:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[SCANS]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[breakdown]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[elong]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[neckline]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[shoulders]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://StockGravity.com/?p=2096</guid>
		<description><![CDATA[Elong (NASDAQ: LONG) made the classic head &#038; shoulders pattern shown on the chart below. Breaking below the $16.50 neckline this week, eLong looks extremely bearish. The Chinese online travel service provider announces earning February 18th. Although we missed the original move lower, eLong may provide a short term bounce for a short entry near the neckline. The China based online travel company is in a sector seeing huge growth.]]></description>
			<content:encoded><![CDATA[<p>ELong (NASDAQ: LONG) made the classic head &#038; shoulders pattern shown on the chart below. Breaking below the $16.50 neckline this week, eLong looks extremely bearish. The Chinese online travel service provider announces earning February 18th. Although we missed the original move lower, eLong may provide a short term bounce for a short entry near the neckline. Keep an eye on this one heading into earnings as the online travel space has been hot lately.</p>
<p><center><br />
<h1>eLong</h1>
<h3><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NASDAQ_LONG">Free eLong (NASDAQ: LONG) Chart Analysis!</a></h3>
<p><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NASDAQ_LONG"><img src="http://www.stockgravity.com/wp-content/themes/convergence/images/charts/2011/LONG02092011.jpg" alt="eLong - LONG" /></a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://StockGravity.com/scans/elong-long-chart-scan-060/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Agritech (CAGC) March 19th $11 Strike @ $2.35</title>
		<link>http://StockGravity.com/trades/option-trading/china-agritech-cagc-066/</link>
		<comments>http://StockGravity.com/trades/option-trading/china-agritech-cagc-066/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 00:36:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[TRADES]]></category>
		<category><![CDATA[agritech]]></category>
		<category><![CDATA[cagc]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[put]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Scan]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[strike]]></category>

		<guid isPermaLink="false">http://StockGravity.com/?p=2202</guid>
		<description><![CDATA[China Agritech (CAGC) is a manufacturer of liquid fertilizers in the People's Republic of China. The company has come under scrutiny in recent trading for securities fraud allegations regarding the size and scope of its business. Short sellers have taken hold of the company, sending shares down from their peak of $30.75 to just $7.44 per share in recent trading.
]]></description>
			<content:encoded><![CDATA[<p><center><br />
<h2>China Agritech (CAGC) (03/19/11) $11 Strike Put @ $2.35</h2>
<p><img src="http://stockgravity.com/wp-content/themes/convergence/images/charts/2011/trades/CAGC02082011.jpg" alt="China Agritech - CAGC" /></center></p>
<p>China Agritech (CAGC) is a manufacturer of liquid fertilizers in the People&#8217;s Republic of China. The company has come under scrutiny in recent trading for securities fraud allegations regarding the size and scope of its business. As a result the stock has been under pressure as numurous law firms have filed lawsuits. Short sellers have taken hold of the company, sending shares down from their peak of $30.75 to just $7.44 per share in recent trading.</p>
<p>The collapse in share price came swiftly after LM Research provided a $2.00 price target and detailed analysis of the ongoing fraud. Management responded with defending arguments to no avail, as shares popped 7% only to fall soon after. If management is so sure business is sound and honest, why aren&#8217;t they loading up with insider purchases at these depressed levels?</p>
<p>China Agritech caught our attention after breaking down from an $11.00 support level that had held since May of 2010. Charts like that of CAGC are a short sellers dream. Christmas tree shaped patterns with massive breakdown on high volume indicate serious underlying problems. As the massive fraud and misrepresentation is uncovered by law firms we expect shares to drop even further. Our price target of $3.50-$5.00 represents a steep decline (35%) from already depressed levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://StockGravity.com/trades/option-trading/china-agritech-cagc-066/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Chart Scan (11/18/2010)</title>
		<link>http://StockGravity.com/scans/china-automotive-systems-motorola-051/</link>
		<comments>http://StockGravity.com/scans/china-automotive-systems-motorola-051/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 02:08:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[SCANS]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[caas]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[mot]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Scan]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://StockGravity.com/?p=1736</guid>
		<description><![CDATA[China Automotive Systems (NASDAQ: CAAS) and Motorola (NYSE: MOT) appeared on today's chart scans. On the eve of the highly anticipated General Motors IPO, China Automotive Systems has neared the apex of its symmetrical triangle formation. The stock has also been testing a 2-year support trendline in recent trading. Motorola shows the makings of an inverse head and shoulders pattern. With a neckline of $8.75, MOT is near breakout levels. ]]></description>
			<content:encoded><![CDATA[<p><CENTER><br />
<h3 style="text-align: center;">China Automotive Systems</h3>
<p style="text-align: center;"><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NASDAQ_CAAS">(NASDAQ: CAAS) Free Analysis!</a></p>
<div>
<p style="text-align: center;"><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NASDAQ_CAAS"><img src="http://www.stockgravity.com/wp-content/themes/convergence/images/charts/CAAS11182010.jpg" alt="China Automotive Systems - CAAS" /></a></p>
<p><BR></p>
<h3 style="text-align: center;">Motorola</h3>
<h3 style="text-align: center;"><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NYSE_MOT">Free Analysis (NYSE: MOT )</a></h3>
</div>
<p style="text-align: center;"><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NYSE_MOT"><img src="http://www.stockgravity.com/wp-content/themes/convergence/images/charts/MOT11182010.jpg" alt="Motorola - MOT" /></a></p>
<p></CENTER></p>
]]></content:encoded>
			<wfw:commentRss>http://StockGravity.com/scans/china-automotive-systems-motorola-051/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Chart Scan (11/11/2010)</title>
		<link>http://StockGravity.com/scans/china-sunergy-cenovus-energy-stock-chart-scan-049/</link>
		<comments>http://StockGravity.com/scans/china-sunergy-cenovus-energy-stock-chart-scan-049/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 03:28:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[SCANS]]></category>
		<category><![CDATA[cenovus]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Scan]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[sunergy]]></category>

		<guid isPermaLink="false">http://StockGravity.com/?p=1711</guid>
		<description><![CDATA[China Sunergy (NASDAQ: CSUN) and Cenovus Energy (NYSE: CVE) are two stocks showing up on the radar screen today. China Sunergy is a heavily shorted solar energy stock with earnings on November 15th. With recent positive earnings announcement from peers in the industry and an ascending triangle formation, CSUN could be set to jump. Cenovus Energy is no stranger to our chart scans. This oil sands company looks primed for a new 52-week high.]]></description>
			<content:encoded><![CDATA[<p><center><br />
<h2 style="text-align: center;">China Sunenergy</h2>
<p style="text-align: center;"><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NASDAQ_CSUN">(NASDAQ: CSUN )</a></p>
<p style="text-align: center;"><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NASDAQ_CSUN"><img src="http://www.stockgravity.com/wp-content/themes/convergence/images/charts/CSUN11112010.jpg" alt="China Sunergy - CSUN" /></a></p>
<p><BR></p>
<h3 style="text-align: center;"></h3>
<h2 style="text-align: center;">Cenovus Energy</h2>
<p style="text-align: center;"><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NYSE_CVE">(NYSE: CVE ) Free Analysis!</a></p>
<p style="text-align: center;"><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NYSE_CVE"></a></p>
<p style="text-align: center;"><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NYSE_CVE"><img src="http://www.stockgravity.com/wp-content/themes/convergence/images/charts/CVE11112010.jpg" alt="Cenovus Energy - CVE" /></a></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://StockGravity.com/scans/china-sunergy-cenovus-energy-stock-chart-scan-049/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividend Paying Restaurant Stocks with Global Expansion</title>
		<link>http://StockGravity.com/stock-reports/long-ideas/dividend-paying-restaurant-stocks-with-global-expansion-038/</link>
		<comments>http://StockGravity.com/stock-reports/long-ideas/dividend-paying-restaurant-stocks-with-global-expansion-038/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 17:41:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Long Ideas]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mcd]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[yum]]></category>

		<guid isPermaLink="false">http://StockGravity.com/?p=1378</guid>
		<description><![CDATA[International restaurant companies are rapidly expanding into untapped markets all over the world. For US based companies, McDonalds (NYSE:MCD) and Yum! Brands (NYSE: YUM) foreign markets represent a fresh place to grow. Lower taxes, labors rates and regulations make expansion into heavily populated countries like China and India imperative.]]></description>
			<content:encoded><![CDATA[<h3>Dividend Aristocrat with Steady Growth from Emerging Markets</h3>
<p>McDonald&#8217;s Corp (NYSE: MCD) is the worlds largest restaurant chain employing more than 1.5 million people in 119 countries. Of their total 31,000 restaurants worldwide, just 1,200 are located in China, with only 175 open in India. With such a small presence in these two key markets, McDonald&#8217;s will look to aggressively expand operations in the next few years.</p>
<p>The company has increased shareholder dividends for 25 consecutive years, making it one of the S&amp;P 500 Dividend Aristocrats. McDonald&#8217;s provides investors with a steady dividend (3.20% Yield), while still providing quality growth overseas. If you conservatively project expansion in these two countries based on US population and size the story is exciting. The United States has 300 million people and 14,000 restaurants. Together, China and Japan have 2.5 billion people with just 2,300 stores collectively. This disparity highlights the potential for expansion  in these key markets.</p>
<h4><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NYSE_MCD">Click Here: Get a Complete MCD Stock Report!</a></h4>
<p><BR></p>
<h3>Betting on Huge Growth from China to Reward Shareholders</h3>
<p>Yum! Brands (NYSE: YUM ) operates well known fast food restaurant chains like Pizza Hut, KFC and Taco Bell. Collectively, the company has 36,000 restaurants in 110 countries. Despite having more overall units, Yum! Brands (22.5 Billion) has just 25% of the market cap McDonald&#8217;s (81-billion) has. Yum! is looking to even the score with its strong foothold in China and India.</p>
<p>The company has 3,500 restaurants already open in China, with just 100 units in India. Yum! Brands also forecasts an ultimate saturated restaurant goal of 20,000 stores in China alone &#8211; 600% growth on top of a 2.10% dividend!  It is important to note these emerging markets might not currently have the culture or disposable income to match the United States. However, with growth of the middle class and native currency appreciation it is our belief that fast food will be widely adopted into foreign cultures.</p>
<h4><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NYSE_YUM">Click Here: Get a Complete YUM Stock Report!</a></h4>
<p><BR><br />
Globalization and the expansion of the middle class in emerging markets will provide profit growth for each company. Other players in the market like Burger King (NYSE: BKC ) and Wendy&#8217;s Group (NYSE: WEN ) are largely irrelevant. Burger King was recently taken private again, while Wendy&#8217;s has negligible operations in these key markets. However, Wendy&#8217;s could soon follow in the footsteps of Burger King fielding private offers. Over the past 6-months takeover and buyout talks have been looming. In any case, consolidation and international growth should dominate headlines for the fast food restaurant business. McDonald&#8217;s and Yum! Brands will emerge as winners, while other companies struggle to find relevancy.</p>
<p>Disclosure: Author is long McDonald&#8217;s (MCD) and Yum! Brands (YUM) at the time of publication.<br />
<BR><br />
<em><strong>Want to become a better trader?</strong> <a href="http://www.ino.com/info/447/CD4412/&amp;dp=0&amp;l=0&amp;campaignid=6">Click here to sign-up</a> for a FREE trading e-course taught by a former floor trader!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://StockGravity.com/stock-reports/long-ideas/dividend-paying-restaurant-stocks-with-global-expansion-038/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Mining Stocks Climbing the Wall of Worry</title>
		<link>http://StockGravity.com/stock-reports/three-mining-stocks-climing-wall-of-worry-037/</link>
		<comments>http://StockGravity.com/stock-reports/three-mining-stocks-climing-wall-of-worry-037/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 23:56:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Long Ideas]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[endeavor]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[METALS]]></category>
		<category><![CDATA[NovaGold]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silvercorp]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[worry]]></category>

		<guid isPermaLink="false">http://StockGravity.com/?p=1214</guid>
		<description><![CDATA[NovaGold Resources, Inc. (AMEX:NG), Silvercorp Metals (NYSE:SVM) and Endeavor Silver Corp(AMEX:EXK) are three mining stocks climbing the wall of worry. Even with the massive run in precious metals prices, these three stocks could double yet again before the next presidential election.]]></description>
			<content:encoded><![CDATA[<p>With talk of worldwide currency depreciation, stimulus and record debt levels you can&#8217;t help but consider gold and silver as investments. Gold recently made highs of better than $1350.00 on news that Japan will revalue its currency lower against the US Dollar, while silver is also seeing multi-year highs. Although physical bullion and coins may be the safest way to capitalize on the rise in precious metals prices, foreign based mining stocks may provide better opportunities. Since mining companies often control large quantities of precious metals, they provide increased leverage. In fact, some asset rich gold stocks hold one ounce of gold for every 10 shares outstanding. Fears of widespread inflation provides a compelling opportunity for metals investors to profit heading forward. Three worldwide mining stocks climbing the wall of worry could double yet again before the 2012 presidential election.</p>
<h3>Canadian Based Company with  Huge Gold Reserves</h3>
<p>NovaGold Resources Inc (AMEX:NG, <a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=AMEX_NG">Free Analysis!</a>), a Canadian based minerals and exploration company may not have notable production, but it holds one of the world&#8217;s largest unhedged gold reserves. While the company came under fire in late 2008 for delaying mining infrastructure plans, its assets have made a dramatic increase in value. NovaGold owns 50% interest in two of the worlds largest underdeveloped copper-gold properties. With proven reserves of over 17 million ounces of gold and another 12.5 million ounces of measured and inferred reserves, the company is extremely levered to the price of gold.</p>
<p>With precious metals reserves increasing so quickly, the company could once again attract several suitors. Barrick Gold made an offer in 2007 and was quickly rejected, undervaluing NovaGold&#8217;s massive unhedged reserves. This time around things could be different. Gold mining companies could finally step up to the plate with reasonable offers in effort to replenish depleting reserves. In any case, Novagold is said to have plans in the works to begin infrastructure build out at Galore Creek. The transition from a exploration and development company to a gold producing company could be extremely profitable for investors. Paulson &amp; Co. and Soros Fund Management have taken large stakes in the company, collectively amounting to greater than 15% of the total shares outstanding. In a recent announcement, Paulson &amp; Co has filed a 13D with the SEC declaring a  9.10% stake.</p>
<h4><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=AMEX_NG">Click Here: Get a Free NG Stock Analysis!</a></h4>
<p><BR></p>
<h3>Small Silver Producer with Projects in China</h3>
<p>Silvercorp Metals Inc, (NYSE:SVM, <a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NYSE_SVM">Free Analysis!</a>) explores and developes mining properties in Canada and China. The company has several projects focused on silver, lead, and zinc mines in the Ying Project, the HPG Project, the TLP Project  and the LM Project in China. It also has interests in the Silvertip project in northern British Columbia, Canada. A well financed company with over 75$ million in cash equivalents, Silvercorp should be able to expand and grows reserves going forward.</p>
<p>The company is particularly attractive based on its foreign asset reserves, particularly in China where it produced better than 4.5 million ounces of silver. Inflation coupled with a rise in industrial demand for precious metals should send this stock higher. Silvercorp Metals also pays a small but significant dividend of 1% for long term investors. With silver making huge moves higher it would not be unreasonable to see dividend hikes in the future. Asian countries have seen tremendous growth GDP figures. These gains could not have been possible without large quantities of industrial metals for infrastructure build out, automobile manufacturing and electronics production.</p>
<h4><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NYSE_SVM">Click Here: Get a Free SVM Stock Report!</a></h4>
<p><BR></p>
<h3>Small  Producer with Silver Assets in Mexico</h3>
<p>Endeavor Silver Corp, (NYSE:EXK, <a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NYSE_EXK">Free Analysis!</a>) is a Canadian based mining company with large silver mining assets in Mexico. Known as the world&#8217;s top producer of silver, Mexico has political stability and a favorable tax structure. Because of its history as a world leading silver producer, the country has developed a skilled work force and strong commitment to natural resource development.</p>
<p>The company is well on its way to becoming a premier mid-tier silver producer. After a 10% increase in year-over-year production in 2009, Endeavor forecasts a 20% gain in 2010. Enjoying multi-year high gold and silver prices, the company has increased margins while reducing cash costs. Looking to acquire and buyout smaller mining companies in effort to grow reserves, Endeavor recently made an all cash offer for Canadian based Cream Minerals.</p>
<h4><a href="http://www.ino.com/info/196/CD4412/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NYSE_EXK">Click Here: Get an EXK Stock Report Free!</a></h4>
<p><BR><br />
Disclosure: Author is long all of the stocks mentioned in this article at the time of publication.<br />
<BR><br />
<strong>Want to become a better trader?</strong> <a href="http://www.ino.com/info/447/CD4412/&amp;dp=0&amp;l=0&amp;campaignid=6">Click here to sign-up</a> for a FREE trading e-course taught by a former floor trader!</p>
]]></content:encoded>
			<wfw:commentRss>http://StockGravity.com/stock-reports/three-mining-stocks-climing-wall-of-worry-037/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Chart Scan (09/09/2010)</title>
		<link>http://StockGravity.com/scans/vmware-china-gas-under-armour-stock-chart-scan-027/</link>
		<comments>http://StockGravity.com/scans/vmware-china-gas-under-armour-stock-chart-scan-027/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 14:56:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[SCANS]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[CHNG]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[tech]]></category>
